Google App Engine Ping!
Measure the minimum latency of Google App Engine regions from your location.
This works by making a request to an App Engine app located in each region and showing the minimum latency out of 4 rounds of requests.
Round 0 of 4 Completed.
Depending on your internet speed, this can take around 3 minutes to complete.
Region | Custom Domain | Appspot Domain | Appspot Region Domain |
---|---|---|---|
asia-east2 (Hong Kong) | |||
asia-northeast1 (Tokyo) | |||
asia-northeast2 (Osaka) | |||
asia-northeast3 (Seoul) | |||
asia-south1 (Mumbai) | |||
asia-southeast2 (Jakarta) | |||
australia-southeast1 (Sydney) | |||
europe-west1 (Belgium) | |||
europe-west2 (London) | |||
europe-west3 (Frankfurt) | |||
europe-west6 (Zurich) | |||
northamerica-northeast1 (Montreal) | |||
southamerica-east1 (Sao Paulo) | |||
us-central1 (Iowa) | |||
us-east1 (South Carolina) | |||
us-east4 (North Virginia) | |||
us-west2 (Los Angeles) | |||
us-west3 (Salt Lake City) | |||
us-west4 (Las Vegas) |